MW24.5 - Quantitative Economics III
Lecture | Exercise | |
1. Introduction. | 13.10.2025 | 20.10.2025 |
2. Terminology and definitions. | 20.10.2025 | 27.10.2025 |
3. Equilibrium concepts. | 27.10.2025 | 03.11.2025 |
4. Symmetric private values. | 03.11.2025 | 10.11.2025 |
5. Revision: Random variables. | 10.11.2025 | 17.11.2025 |
6. Revision: Jointly distributed random variables. | 17.11.2025 | 24.11.2025 |
7. Order Statistics. | 24.11.2025 | 01.12.2025 |
8. Bidding equilibria in the first-price auction. | 01.12.2025 | 08.12.2025 |
9. Reserve prices. | 08.12.2025 | 15.12.2025 |
10. Entry fees. | 15.12.2025 | 05.01.2026 |
11. Revenue equivalence. | 05.01.2026 | 12.01.2026 |
12. Risk aversion. | 12.01.2026 | 19.01.2026 |
13. Interdependent values. | 19.01.2026 | 26.01.2026 |
14. Summary, exercises, discussion board. | 26.01.2026 | 02.02.2026 |
15. Summary, exercises, discussion board, Q+A. | 02.02.2026 | 09.02.2026 |
Videos will be provided during termtime on a weekly basis. Videos will be available until the exam.