MW24.5 - Quantitative Economics III
Lecture | Exercise | |
1. Introduction. | 14.10.2024 | 21.10.2024 |
2. Terminology and definitions. | 21.10.2024 | 28.10.2024 |
3. Equilibrium concepts. | 28.10.2024 | 04.11.2024 |
4. Symmetric private values. | 04.11.2024 | 11.11.2024 |
5. Revision: Random variables. | 11.11.2024 | 18.11.2024 |
6. Revision: Jointly distributed random variables. | 18.11.2024 | 25.11.2024 |
7. Order Statistics. | 25.11.2024 | 02.12.2024 |
8. Bidding equilibria in the first-price auction. | 02.12.2024 | 09.12.2024 |
9. Reserve prices. | 09.12.2024 | 16.12.2024 |
10. Entry fees. | 16.12.2024 | 06.01.2025 |
11. Revenue equivalence. | 06.01.2025 | 13.01.2025 |
12. Risk aversion. | 13.01.2025 | 20.01.2025 |
13. Interdependent values. | 20.01.2025 | 27.01.2025 |
14. Summary, exercises, discussion board. | 27.01.2025 | 03.02.2025 |
15. Summary, exercises, discussion board, Q+A. | 03.02.2025 | 10.02.2025 |
Videos will be provided during termtime on a weekly basis. Videos will be available until the exam.