Empirical Methods
Lecture | Exercise | |
1. Review of probability and statistics | 13.10.2025 | 20.10.2025 |
2. Review of frequentist inference | 20.10.2025 | 27.10.2025 |
3. Review of linear Regression | 27.10.2025 | 03.11.2025 |
4. Review of models with multiple regressors | 03.11.2025 | 10.11.2025 |
5. Bootstrap | 10.11.2025 | 17.11.2025 |
6. Bayesian methods | 17.11.2025 | 24.11.2025 |
7. Bayes in practice | 24.11.2025 | 01.12.2025 |
8. Binary choice | 01.12.2025 | 08.12.2025 |
9. More on discrete choice | 08.12.2025 | 15.12.2025 |
10. Mixed effects models | 15.12.2025 | 05.01.2026 |
11. Instrumental variables | 05.01.2026 | 12.01.2026 |
12. Model comparison | 12.01.2026 | 19.01.2026 |
Homework, extra problems, discussion forum, no videos with new material | 19.01.2026 | 26.01.2026 |
Homework, extra problems, discussion forum, no videos with new material | 26.01.2026 | 02.02.2026 |
Homework, extra problems, discussion forum, Q+A | 02.02.2026 | 09.02.2026 |
Videos will be released each week and will remain available until the end of the term.
There are no videos to watch. Please return later..